Usage Statistics for hamidehrazeh.ir

Summary by Month
Generated 14-Feb-2025 00:17 +0330

Usage summary for hamidehrazeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 64 16 17 9 143 3218 117 223 216 833
Jan 2025 69 14 14 9 313 8399 284 457 455 2158
Dec 2024 80 14 33 9 309 9409 297 1034 455 2485
Nov 2024 38 15 18 9 340 8202 281 545 455 1168
Oct 2024 50 9 18 5 235 4889 183 559 306 1570
Sep 2024 21 11 9 5 300 4650 175 281 349 657
Aug 2024 15 11 8 5 222 4669 173 264 353 489
Jul 2024 37 15 18 8 290 7669 264 578 469 1147
Jun 2024 25 17 15 9 293 10417 292 472 514 762
May 2024 44 12 33 6 232 5991 210 1023 382 1369
Apr 2024 16 13 11 7 226 5716 227 345 402 494
Mar 2024 15 13 10 7 254 6843 224 340 406 484
Totals 80072 2727 6121 4762 13616


Generated by Webalizer Version 2.23